Aaron Zheng
Personal information
Full name: Aaron Zheng
Birthday: 6/10/1997
Nacionality: USA🇺🇸
Nickname: Cybertron
Ex club: Panda Global
VGC player career
Debut: 2008
Worlds qualifications: x7 (2008, 2011, 2012, 2013, 2014, 2015, 2016)
Best Result: TOP 4 Vancouver Pokémon World Championships (2013)
Favourites
Pokémon: Rotom-H
Social media
Biography
Aaron “Cybertron” Zheng is a VGC player and caster from the US. He began in the Junior division and competed in the first Pokémon World Championship. He has qualified for 7 different WCS. His VGC caster carreer started at 2016 when he commentated US National & World Championships. It is also common to see him publishing articles in the official Pokémon website.
He posts regularly videos on a Road to Ranked series and, eventually, he analyse the metagame. His Youtube channel is considered a main resource for any VGC player. On Youtube, he have almost 130k subscribers, 30k followers in Twitch and 45k in Twitter.
His little brother, Babbytron also competes in the Master division.
Accomplishments
World Championships
TOURNAMENT | AGE DIVISION | PLACING |
---|---|---|
Pokémon WCS 2008 | Junior | TOP 32 |
Pokémon WCS 2011 | Senior | TOP 32 |
Pokémon WCS 2012 | Senior | TOP 8 |
Pokémon WCS 2013 | Masters | TOP 4 |
Pokémon WCS 2014 | Masters | TOP 32 |
Pokémon WCS 2015 | Masters | TOP 32 |
Nationals, Regional Championships & Special Events
TOURNAMENT | AGE DIVISION | PLACING |
---|---|---|
Newark Regional 2010 | Senior | TOP 4 |
USA Nationals 2010 | Senior | TOP 32 |
Washington DC Regional 2011 | Senior | Champion |
USA Nationals 2011 | Senior | Champion |
Rhode Island Regional 2011 | Senior | Runner-up |
Philadelphia Regional 2012 | Senior | TOP 4 |
USA Nationals 2012 | Senior | Champion |
Philadelphia Regional 2012 | Master | Runner-up |
Massachusetts Regional 2013 | Master | Champion |
Indiana Nationals 2013 | Master | TOP 16 |
Philadelphia Regional 2014 | Master | Champion |
Houston Regional 2014 | Master | TOP 4 |
Indiana Nationals 2015 | Master | TOP 4 |
San Jose Regional 2014 | Master | TOP 8 |
Anaheim Regional 2016 | Master | Champion |
San Jose Regional 2016 | Master | TOP 8 |
Salt Lake City Regional 2022 | Master | TOP 8 |
Vancouver Regional 2022 | Master | TOP 32 |
0 Comments