Álex Gómez
Personal information
Full name: Álex Gómez Berna
Birthday: 12/01/1999
Nacionality: Spain🇪🇸
Nickname: Pokealex
VGC player career
Debut: 2011
Worlds qualifications: x8 (2012, 2013, 2014, 2015, 2016, 2017, 2018 and 2019)
Best Result: 6th Washington D.C (2019) and Runner-up at London International (2017-18)
Social media
Biography
Álex “Pokealex” Gómez is a Spanish VGC player. His VGC career starts in the Senior Division and, since 2012, he has qualified each single year for the Pokémon World Championships. During the VGC2016 season, he managed to be first in the World at Leaderboards with 1191CP. 2018 and 2019 were extremely succesful for the Spanish player not only did he obtained notable results internationally but also he reached awesome places in Worlds (22nd and 6th respectively)
He also streams and is a Youtube content creator.
Accomplishments
Worlds Championships
TOURNAMENT | AGE DIVISION | PLACING |
---|---|---|
Pokémon WCS 2012 | Senior | TOP 16 |
Pokémon WCS 2013 | Senior | TOP 8 |
Pokémon WCS 2014 | Senior | TOP 8 |
Pokémon WCS 2015 | Masters | TOP 64 |
Pokémon WCS 2016 | Masters | TOP 64 |
Pokémon WCS 2017 | Masters | Top 64 |
Pokémon WCS 2018 | Masters | TOP 32 |
Pokémon WCS 2019 | Master | TOP 8 |
International Championships
TOURNAMENT | AGE DIVISION | PLACING |
---|---|---|
London International VGC 2017 (16-17) | Master | TOP 16 |
Oceania International VGC 2017 | Master | TOP 32 |
London International VGC 2017 (17-18) | Master | Runner-up |
Latin American International VGC 2018 | Master | TOP 8 |
North American International VGC 2018 | Master | TOP 32 |
Europe International VGC 2018 | Master | TOP 16 |
Europe International VGC 2022 | Master | TOP 64 |
Regional Championships & Special Events
TOURNAMENT | AGE DIVISION | PLACING |
---|---|---|
Paris Nationals 2012 | Senior | TOP 4 |
Birmingham Regional 2013 | Senior | Runner-up |
Bochus Nationals 2014 | Senior | TOP 4 |
Sttutgart Regional 2015 | Master | TOP 16 |
Madrid Regional 2015 | Master | TOP 4 |
Lyon Regional 2015 | Master | Champion |
Wakefield Regional 2016 | Master | Runner-up |
UK Nationals 2016 | Master | Champion |
Leizpig Regional 2017 | Master | TOP 16 |
Sheffield Regional 2017 | Master | Runner-up |
Lyon Special Event 2017 | Master | TOP 4 |
Turin Special Event 2017 | Master | TOP 16 |
Birmingham Regional 2017 | Master | TOP 8 |
Leizpig Regional 2018 | Master | TOP 4 |
Valencia Special Event 2018 | Master | TOP 8 |
Frankfurt Regional 2018 (VGC 2019) | Master | TOP 8 |
Bolzano Special Event 2019 | Master | Runner-up |
Nanterre Special Event 2019 | Master | TOP 8 |
Bilbao Special Event 2022 | Master | TOP 16 |
Bremen Regional 2022 | Master | TOP 16 |
0 Comments